National Rankings - Men

2018-2019 Season

Rank Last First City State Games Pinfall Average
1 Klingelhofer Mark Essex MD 346 51540 148.959
2 Dove Don Abingdon MD 365 54206 148.509
3 Hipkins Bernie Frederick MD 502 73973 147.356
4 Zikis John T. East Haven CT 324 47486 146.561
5 Thomas Billy New Carrollton MD 549 80410 146.466
6 DeAntoniis John Glen Burnie MD 516 75441 146.203
7 Gerhard Andrew Halethorpe MD 311 45133 145.122
8 Hipkins Rich Chambersburg PA 294 42559 144.758
9 Brooks Walt Baltimore MD 564 81392 144.312
10 Wolgamuth Scott College Park MD 327 47181 144.284
11 Rigney Will Johnston RI 325 46840 144.123
12 Sears Joe Stevensville MD 376 54106 143.898
13 Manns Mike Mt. Airy MD 413 59352 143.709
14 Gue Colton New Market MD 281 40368 143.658
15 Anastasi Matt Silver Spring MD 320 45821 143.190
16 Grohs Paul Torrington CT 444 63480 142.972
17 Ruthvin Joe Jr. Hagerstown MD 443 63300 142.889
18 Buckingham Matthew Sparrows Point MD 547 78040 142.669
19 Berends Mark Baltimore MD 368 52418 142.440
20 Dix Phil Essex MD 391 55582 142.153

Honorable Mention

Honorable Mention will be given to men with at least 150 games and women with 125 games who did not meet the requirements to rank, but whose composite average exceeds that of the 20th ranked bowler.

Last First City State
Smith Bruce L. Eldersburg MD
Shaw Kyle Lebanon CT
Biederman John Baltimore MD
Matheson Wayne Jr. Bowie MD
Kruger Matt Catonsville MD
Farlow Randy Joppa MD
Bosley Tim Martinsburg WV
Schriefer Greg Dundalk MD
Steinert Mike Sr. Hanover PA
Burke Kevin Parkville MD
Collison Billy Glen Burnie MD
Holtzner Steve Belcamp MD
Huber John White Marsh MD
Blake Isaac Baltimore MD
Keefer Rob Martinsburg WV
Paris Chuck Glen Burnie MD
Soukup Bill Baltimore MD